About HOWARD JOHNSON INTERNATIONAL Franchise
Howard Johnson is a classic American hotel and restaurant brand backed by Wyndham Hotel Group, LLC, one of the largest hotel franchising companies in the world.
The brand is recognized for its distinctive orange roofs and family friendly lodging experience, with properties ranging from roadside motor lodges to modern hotel developments.
The franchise fee is $35,000.
HOWARD JOHNSON INTERNATIONAL Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $35,000 | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Marketing/Ad Fund | 2% of Gross Sales | National brand fund |
| Total Investment Range | $1,200 – $8,976,713 | Includes build-out, inventory, working capital |
The investment range of $1K–$9.0M reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| inclusive of | $35,000 | $35,000 |
| As Incurred Opening Hotel Group Facility, Restaurants, Training Expenses Before | $2,700 | $4,450 |
| Architecture, Architects, Design and Engineers, Engineering, Consultants, Phase | $123,600 | $510,350 |
| other Professionals Contractors, Subcontractors, Facility Before | $5,201,280 | $8,976,713 |
| Opening third-party Vendors Contractors, Subcontractors, Construction | $260,064 | $448,836 |
| third-party Vendors Technology Before Computer Supplier, | $68,132 | $70,132 |
| Opening Professionals Property Management Set- Before | $4,500 | $22,100 |
| Furniture, Fixtures Before | $458,750 | $615,536 |
| As Incurred Vendors, Suppliers Opening Opening Before | $240,321 | $297,919 |
| Lump Sum Before Opening Insurance Carrier Grand Opening Before Advertising Media | $3,000 | $14,500 |
| Opening Agency, Pre-Opening Before Employees, | $80,867 | $144,551 |
| Tangible | $18,637 | $35,956 |
| Month Initial | $130,049 | $193,733 |
| inclusive of | $35,000 | $35,000 |
| As Incurred Opening Hotel Group Facility, Restaurants, Airlines, Car Training Be | $1,200 | $4,450 |
| When Due Payment is to be Expenditure Payment Made Temporary Before Us, Wyndham | $0 | $1,250 |
| Opening Hotel Group Architecture, Architects, Design and Engineers, Engineering, | $0 | $103,000 |
| other Professionals Contractors, Subcontractors, Facility Before | $0 | $1,647,950 |
| Opening third-party Vendors Contractors, Subcontractors, Conversion Before | $0 | $82,398 |
| Opening third-party Vendors Technology Before Computer Supplier, | $0 | $70,132 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | Yes |
| Description | Except as specified in this Item 10, we do not offer or provide any financing arrangements for Howard Johnson franchisees, either directly or indirectly. Initial Fee Deferral. We may defer payment of the Initial Fee, if business circumstances warrant, in our sole |
HOWARD JOHNSON INTERNATIONAL Franchise Earnings — Item 19
HOWARD JOHNSON INTERNATIONAL does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
HOWARD JOHNSON INTERNATIONAL Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
HOWARD JOHNSON INTERNATIONAL System Growth
HOWARD JOHNSON INTERNATIONAL currently operates 0 franchised locations and 148 company-owned units. Unit count data is sourced from Item 20 of the FDD.
HOWARD JOHNSON INTERNATIONAL Franchise — FAQ
Similar Hospitality & Travel Franchises
Interested in HOWARD JOHNSON INTERNATIONAL?
Get free info on this franchise. We will send you a detailed FDD report by email.