About Dolce International Holdings Franchise
Dolce Hotels by Wyndham is an upper upscale, full service hotel franchise within the Wyndham Hotel Group portfolio.
The brand offers a sophisticated lodging experience with comprehensive services and amenities designed for discerning travelers seeking premium accommodations.
The franchise fee is $10,000, and the company has been franchising since 2022.
Dolce International Holdings Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $10,000 | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Marketing/Ad Fund | 3% of Gross Sales | National brand fund |
| Total Investment Range | $2,500 – $37,800,000 | Includes build-out, inventory, working capital |
The investment range of $3K–$37.8M reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| inclusive balance due at | $87,500 | $87,500 |
| Architects, Engineers, Architecture, Design Consultants, and Engineering, Govern | $900,000 | $1,600,000 |
| other Professionals Contractors, Subcontractors, Facility Construction Before | $22,050,000 | $37,800,000 |
| Opening third-party Vendors Contractors, Subcontractors, Construction | $1,102,500 | $1,890,000 |
| third-party Vendors Computer Technology Systems Before | $230,830 | $276,996 |
| Opening Professionals Property Before Management Set-Up | $19,400 | $29,300 |
| Furniture, Fixtures Before Vendors, | $3,582,054 | $3,669,399 |
| Lump Sum Opening Carrier Grand Opening Before Advertising | $50,000 | $450,000 |
| Room New Construction Facility To Whom Type of Method of Amount When Due Payment | $933,332 | $1,654,550 |
| Before Suppliers, Tangible Asset Costs | $54,363 | $81,408 |
| Month Initial Period | $1,087,153 | $1,808,371 |
| inclusive balance at | $87,500 | $87,500 |
| As Incurred Rental Opening Agency,General Managers, Travel provider Before Us, W | $2,500 | $2,500 |
| As arranged As arranged Consultant Architects, Engineers, Architecture, Design C | $0 | $700,000 |
| other Professionals Contractors, Subcontractors, Facility Before | $0 | $8,000,000 |
| Opening third-party Vendors Contractors, Subcontractors, Conversion Before | $0 | $400,000 |
| Opening third-party Vendors Computer Technology Systems Before | $0 | $123,237 |
| When Due Payment is to Expenditure Payment be Made Property Before Management Se | $19,400 | $29,300 |
| Furniture, Fixtures Before Vendors, | $0 | $3,669,431 |
| As arranged As arranged Previous License Holder Miscellaneous Non- Before Suppli | $21,582 | $54,090 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | Yes |
| Description | Except as specified in this Item 10, we do not offer or provide any financing arrangements for Dolce franchisees, either directly or indirectly. Initial Fee Deferral. We may defer payment of the Initial Fee, if business circumstances warrant, in our sole |
Dolce International Holdings Franchise Earnings — Item 19
Dolce International Holdings does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Dolce International Holdings Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Dolce International Holdings System Growth
Dolce International Holdings currently operates 0 franchised locations and 3 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Dolce International Holdings Franchise — FAQ
Similar Hospitality & Travel Franchises
Interested in Dolce International Holdings?
Get free info on this franchise. We will send you a detailed FDD report by email.