About Dave's Hot Chicken FranchiseSPV Franchise
Dave's Hot Chicken is a fast casual restaurant franchise built around Nashville style hot chicken tenders and sliders with customizable heat levels.
The brand has quickly become one of the most recognized names in the hot chicken category, attracting a loyal following with its bold flavors and energetic restaurant atmosphere.
The franchise fee is $40,000, and the concept has been franchising since 1991 under DHC STE Holdco LLC.
Dave's Hot Chicken FranchiseSPV Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $40,000 | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Total Investment Range | $989,800 – $3,218,000 | Includes build-out, inventory, working capital |
The investment range of $990K–$3.2M reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Traditional Restaurants Amount Method of Type of Expenditure When Due To Whom Pa | $40,000 | $40,000 |
| sign your Franchise Agreement Architect / | $15,000 | $75,000 |
| suppliers Business Licenses | $1,000 | $55,000 |
| Amount Method of Type of Expenditure When Due To Whom Paid Low High Payment Cons | $542,000 | $2,000,000 |
| As incurred As invoiced Approved suppliers Furniture, Fixtures | $11,500 | $95,000 |
| suppliers Smallwares | $11,000 | $30,000 |
| As incurred As invoiced Approved suppliers Graffiti and | $30,000 | $125,000 |
| suppliers Grand Opening Kit, | $12,500 | $20,000 |
| suppliers Drive-Thru, Loop | $0 | $35,000 |
| Computer | $13,500 | $40,000 |
| Office Supplies | $1,000 | $3,000 |
| As incurred As invoiced Approved suppliers Uniforms | $1,500 | $5,000 |
| As incurred As invoiced Approved suppliers Initial Inventory and | $20,000 | $40,000 |
| As incurred As invoiced Approved suppliers and government agencies Pre-Opening R | $5,000 | $25,000 |
| Amount Method of Type of Expenditure When Due To Whom Paid Low High Payment New | $0 | $15,000 |
| Opening Pre-Opening Labor | $15,000 | $25,000 |
| As incurred As incurred Employees Expense Pre-Opening/Grand | $10,000 | $12,000 |
| Miscellaneous | $1,000 | $15,000 |
| As incurred As invoiced Approved Opening Costs suppliers Professional Fees | $1,000 | $15,000 |
| Traditional and Non-Traditional Restaurants Amount Method of Type of Expenditure | $40,000 | $40,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $1,000 |
| Renewal Fee | $20,000 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Franchisor does not offer financing. |
Dave's Hot Chicken FranchiseSPV Franchise Earnings — Item 19
Dave's Hot Chicken FranchiseSPV does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Dave's Hot Chicken FranchiseSPV Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Dave's Hot Chicken FranchiseSPV System Growth
Dave's Hot Chicken FranchiseSPV currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Dave's Hot Chicken FranchiseSPV Franchise — FAQ
Similar Food & Beverage Franchises
Interested in Dave's Hot Chicken FranchiseSPV?
Get free info on this franchise. We will send you a detailed FDD report by email.