About Regent Subs Franchise
Milio's, franchised through Regent Subs Franchise LLC, is a quick service restaurant franchise serving a diverse menu of sandwiches, wraps, and other food and beverage items.
The franchise fee is $15,000, providing an affordable entry into the sandwich restaurant franchise market.
The Milio's concept focuses on fresh, quality ingredients and a varied menu that appeals to a broad customer base seeking reliable quick service dining.
Regent Subs Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $15,000 | One-time payment upon signing |
| Royalty Fee | 6% of Gross Sales Paid by electronic funds Interest due and payable if of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | 3.5% of Gross Sales | National brand fund |
| Total Investment Range | $15,000 – $15,000 | Includes build-out, inventory, working capital |
The investment range of $15K–$15K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (6% of Gross Sales Paid by electronic funds Interest due and payable if) and marketing fee (3.5% of Gross Sales) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| of Franchise Agreement Leasehold Improvements | $85,000 | $30,000 |
| Furniture, Fixtures and | $70,000 | $40,000 |
| Signage | $5,000 | $5,000 |
| to As Incurred As Incurred Approved Suppliers | $12,000 | $7,500 |
| POS | $3,500 | $3,500 |
| to As Arranged As Arranged Lessor | $7,500 | $4,000 |
| Lease & Utility Security | $0 | $0 |
| to As Arranged As Arranged Insurance Company | $2,500 | $1,900 |
| to As Incurred As Incurred Transportation | $9,500 | $9,500 |
| Payment When Due is to be made Grand Opening | $2,500 | $2,500 |
| Note | $5,000 | $5,000 |
| Branding Package | $2,500 | $4,000 |
| Office Equipment and | $1,000 | $1,000 |
| Professional Fees and | $5,000 | $5,000 |
| to As Arranged As Arranged Your Attorneys and Business Licenses and Permits | $10,000 | $10,000 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | No specific financing arrangements disclosed. |
Regent Subs Franchise Earnings — Item 19
Past financial performance does not guarantee future results. Individual results will vary.
Regent Subs Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Regent Subs System Growth
Regent Subs currently operates 0 franchised locations and 19 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Regent Subs Franchise — FAQ
Similar Food & Beverage Franchises
Interested in Regent Subs?
Get free info on this franchise. We will send you a detailed FDD report by email.