About Pizza Boli's Franchise
Pizza Boli's is a pizza delivery and carryout franchise offering a menu of pizzas, subs, wings, pasta, and other Italian American favorites.
The brand has built a strong following in its core markets with a focus on quality ingredients, generous portions, and reliable delivery service.
The franchise fee is $4,800, making it one of the most affordable entry points in the pizza franchise space.
Pizza Boli's Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $4,800 | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Marketing/Ad Fund | $4,800 | National brand fund |
| Total Investment Range | $155,900 – $336,950 | Includes build-out, inventory, working capital |
The investment range of $156K–$337K reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee 1 | $24,000 | $24,000 |
| Initial Training2,3 | $0 | $29,150 |
| Travel, Living Expenses While Training 3 | $2,000 | $3,000 |
| Opening Inventory 3 | $5,000 | $10,000 |
| First Month’s Rent and Deposit 3,4 | $4,000 | $9,000 |
| Equipment, Leasehold Improvements3, 5 | $120,000 | $180,000 |
| Point-of-Sale Computer System Hardware, Software and Training3,6 | $16,000 | $30,000 |
| Liability Insurance Premiums for the First 90 Days 3 | $3,000 | $6,000 |
| Point-of-Sale Support Fee3 | $900 | $4,800 |
| Signs 3 | $5,000 | $20,000 |
| Opening Marketing Fee3, 7 | $0 | $39,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $20,000 |
| Renewal Fee | 25% of the then-current initial fee for type of Franchised Business that you ope |
| Technology Fee | $900 |
| Local Marketing Expenditure | 8% of Store Sales(4) |
| Online Ordering Fee | Up to 9% calculated on the total pre-tax order and includes every online order. |
| Point-of-Sale (“POS”) Support Fee | $900 |
| Delivery Fee – Outside of Trade Area | $3,000 |
| Late Payments | $50 |
| Brand Standard Violation Fees | $3,000 |
| Additional Training Programs | $50 |
| Toll-Free Program Fee | $1 |
| Manual Return Fee | $10,000 |
| Pizza Boli's Recipe Book Return Fee | $10,000 |
| 5,000 – 10,000 | $900 |
| 10,000 – 15,000 | $1,300 |
| 15,000 – 20,000 | $1,800 |
| 20,000 – 25,000 | $2,300 |
| 25,000 – 30,000 | $2,800 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | If you have substantially and timely complied with your Franchise Agreement and any other agreements with us or our affiliates, you may acquire a subsequent agreement for one additional term of 7 year |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Pizza Boli's Franchise Earnings — Item 19
Pizza Boli's does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Pizza Boli's Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Pizza Boli's System Growth
Pizza Boli's currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Pizza Boli's Franchise — FAQ
Similar Food & Beverage Franchises
Interested in Pizza Boli's?
Get free info on this franchise. We will send you a detailed FDD report by email.