About PackageHub Business Center Franchise
PackageHub Business Center is a retail services franchise operated by PBC, LLC, offering packing, shipping, printing, and business support services to consumers and small businesses.
Each location serves as a one stop shop for everyday business needs, providing convenient access to package shipping, mailbox rentals, document services, and other essential office solutions.
The franchise model is designed for entrepreneurs who want to operate a community focused retail business that serves a broad customer base.
PackageHub Business Center Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | N/A | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Total Investment Range | $6,878 – $6,878 | Includes build-out, inventory, working capital |
The investment range of $7K–$7K reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Reinstatement Fee (1) | $0 | $100 |
| Membership Fee (3 months) (2) | $225 | $225 |
| Retail Shipping Associates Premium Membership Fee (3 months) | $0 | $75 |
| Leasehold Improvements (3) | $0 | $2,500 |
| Furniture, Fixtures, and Equipment (3) | $0 | $2,500 |
| Supplies (4) | $0 | $500 |
| Signage & Marketing Materials (5) | $150 | $150 |
| Software Licensing Fees (6) | $0 | $480 |
| Online Postage Subscription | $0 | $48 |
| Business licenses, tax registrations, and permits (8) | $0 | $0 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Technology Fee | $0 |
| PBC Membership Fee (1) | $75.00 |
| RSA Premium Membership Fee (2) | $24.95 |
| Liquidated Damages | $100 |
| Reinstatement Fee (1) | $0 |
| Membership Fee (3 months) (2) | $225 |
| Retail Shipping Associates Premium Membership Fee (3 months) | $0 |
| Leasehold Improvements (3) | $0 |
| Furniture, Fixtures, and Equipment (3) | $0 |
| Supplies (4) | $0 |
| Signage & Marketing Materials (5) | $150 |
| Online Postage Subscription | $0 |
| Business licenses, tax registrations, and permits (8) | $0 |
| Business Entity Establishment Fees (9) | $0 |
| Certification Training (10) | $10 |
| Additional Funds (3 month period) (11) | $0 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
PackageHub Business Center Franchise Earnings — Item 19
PackageHub Business Center does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
PackageHub Business Center Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
PackageHub Business Center System Growth
PackageHub Business Center currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2018 | 0 | ||
| 2019 | 0 | ||
| 2020 | 364 |
PackageHub Business Center Franchise — FAQ
Similar Business Services Franchises
Interested in PackageHub Business Center?
Get free info on this franchise. We will send you a detailed FDD report by email.