About Engel & Völkers Direct Franchise
Engel and Volkers is a prestigious international real estate brokerage franchise operating under Engel and Volkers Americas, Inc., with backing from global investment firm Permira.
Known worldwide for representing premium residential and commercial properties, the brand brings European sophistication and a global network to the North American real estate market.
The franchise fee is $35,000.
Engel & Völkers Direct Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $35,000 | One-time payment upon signing |
| Royalty Fee | 2.0% of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | $3,500 | National brand fund |
| Total Investment Range | $91,690 – $288,592 | Includes build-out, inventory, working capital |
The investment range of $92K–$289K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (2.0%) and marketing fee ($3,500) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| A | $0 | $1,500,000 |
| B | $7,500 | $3,000,000 |
| C | $20,000 | $5,000,000 |
| D | $45,000 | $8,000,000 |
| E | $140,000 | $15,000,000 |
| F | $375,000 | $30,000,000 |
| G | $30,000,001 | $30,000,001 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $2,500 |
| Renewal Fee | 50% of Admission Fee |
| Technology Fee | 2% of Gross Revenues with a minimum of $1,250 per month (See Note 2 and Note 4) |
| Audit Fee | Payable if the inspection or audit shows an underpayment of royalty payments gre |
| Ongoing Royalties (See Note 1) | $1,000 |
| Franchisee System Training – (LPT) Fees (See Note 1) | $4,998 |
| Sales Advisor System Training (Engel & Völkers Engage) Fees (See Note 1) | $98 |
| Employee Training (SPT) Fees (See Note 1) | $298 |
| GG Magazine advertisements | $2,880 |
| Development Services Designation Annual Fee | $2,500 |
| Admission Fee | $35,000 |
| Training Fees (See Note 2) | $690 |
| Training Fee for brokerage manager (See Note 16) | $0 |
| Travel and Accommodation Expenses While Training (See Note 3) | $5,000 |
| Furniture, Equipment and Signage (See Note 6) | $15,000 |
| Insurance (See Note 9) | $5,000 |
| Grand Opening (See Note 10) | $5,000 |
| Printing and Promotional Supplies (See Note 11) | $2,500 |
| Additional Funds – 3 Months (See Note ) | $20,000 |
Training Program (Item 11)
| Detail | Information |
|---|---|
| Total Duration | 1 hours classroom, 1 hours on-the-job |
| Classroom Training | 1 hours |
| On-the-Job Training | 1 hours |
| Training Location | Virtual via web-based training platforms as determined by us, or at a location in the U.S. as determ |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | 1 period of 10 years |
| Termination for Cause | We can only terminate if you default, except if we lose our rights to use the Engel & Völkers System and Trademarks. |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Engel & Völkers Direct Franchise Earnings — Item 19
Engel & Völkers Direct does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Engel & Völkers Direct Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Engel & Völkers Direct System Growth
Engel & Völkers Direct currently operates 153 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2019 | 2 | 2 | |
| 2019 | 2 | 4 | |
| 2019 | 1 | 1 | |
| 2019 | 28 | 27 | |
| 2019 | 3 | 9 | |
| 2019 | 0 | 0 | |
| 2019 | 1 | 6 | |
| 2019 | 0 | 2 | |
| 2019 | 0 | 1 | |
| 2019 | 1 | 1 | |
| 2019 | 1 | 1 | |
| 2020 | 1 | 3 | |
| 2020 | 1 | 4 | |
| 2020 | 2 | 3 | |
| 2020 | 2 | 28 | |
| 2020 | 0 | 9 | |
| 2020 | 0 | 0 | |
| 2020 | 0 | 6 | |
| 2020 | 1 | 3 | |
| 2020 | 2 | 3 | |
| 2020 | 1 | 2 | |
| 2020 | 0 | 1 | |
| 2021 | 0 | 3 | |
| 2021 | 1 | 5 | |
| 2021 | 1 | 4 | |
| 2021 | 3 | 30 | |
| 2021 | 1 | 10 | |
| 2021 | 0 | 0 | |
| 2021 | 0 | 6 | |
| 2021 | 0 | 3 | |
| 2021 | 1 | 3 | |
| 2021 | 0 | 2 |
Engel & Völkers Direct Franchise — FAQ
Interested in Engel & Völkers Direct?
Get free info on this franchise. We will send you a detailed FDD report by email.