About Embassy Suites by Hilton Franchise
Embassy Suites by Hilton is a premium all suite hotel franchise operating under the Hilton Domestic Operating Company Inc.
umbrella.
Known for its spacious two room suites, complimentary cooked to order breakfast, and evening reception, Embassy Suites has become one of the most recognized upscale extended stay and business travel hotel brands in the United States.
Embassy Suites by Hilton Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $25,000 | One-time payment upon signing |
| Royalty Fee | 3.5% of Gross Rooms Revenue of gross sales | Ongoing; paid monthly |
| Total Investment Range | $990 – $50,715,000 | Includes build-out, inventory, working capital |
The investment range of $990–$50.7M reflects variability in build-out costs, store size, lease terms, and market. The ongoing royalty fee is 3.5% of Gross Rooms Revenue of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Franchise Application Fee (Note 1) | $100,000 | $100,000 |
| Property Improvement Plan Fee (Note 2) | $0 | $10,000 |
| Construction and Leasehold Improvement Costs (Note 6) | $35,017,500 | $50,715,000 |
| Designer and Engineering Fees | $1,050,525 | $1,521,450 |
| Furniture, Fixtures and Equipment (Note 7) | $5,434,000 | $8,150,000 |
| Inventory and Operating Equipment (Note 8) | $404,000 | $1,097,000 |
| Signage (Note 9) | $27,500 | $110,000 |
| Computer Hardware and Software (Notes 10 and 11) | $104,095 | $204,695 |
| Guest Internet Access Program (Note 10) | $84,800 | $132,000 |
| Delphi Sales and Events System (Note 10) | $990 | $41,000 |
| Required Pre-Opening Training (Note 12) | $5,000 | $17,500 |
| ADA Consultant Fee (Note 13) | $2,500 | $15,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Technology Fee | $120 |
| Audit Fee | $10 |
| Monthly Program Fee | 4% of Gross Rooms Revenue. |
| Room Addition Fee | $400 |
| OnQ Additional Rooms Fee | $120 |
| OnQ Connectivity Fees | $590 |
| OnQ Interface Fees | $1,000 |
| OnQ Maintenance Support Fees | $1,000 |
| OnQ Email Fees. | $7.92 |
| Delphi Sales and Events System | $858 |
| Guest Assistance Program: Customer Satisfaction Guarantee | $300 |
| Guest Assistance Program: Price Match Guarantee | Hotels must honor a 25% discount off the lower rate on all approved claims. |
| Guest Assistance Program: First Contact Resolution | $15 |
| Guest Assistance Program: Online Complaints | $25 |
| Quality Assurance Re-evaluation Fee | $960 |
| Quality Assurance Special Re-evaluation Fee | $3,000 |
| Quality Improvement Program for Failure to Meet Minimum Performance Standards | $495 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | You do not have the right to renew or extend the Franchise Agreement, including the Spa Amendment. |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Embassy Suites by Hilton Franchise Earnings — Item 19
Embassy Suites by Hilton does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Embassy Suites by Hilton Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Embassy Suites by Hilton System Growth
Embassy Suites by Hilton currently operates 232 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2020 | 0 | 4 | |
| 2020 | 0 | 1 | |
| 2020 | 1 | 7 | |
| 2020 | 0 | 4 | |
| 2020 | 0 | 25 | |
| 2020 | 0 | 8 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 19 | |
| 2020 | 0 | 10 | |
| 2020 | 0 | 2 | |
| 2020 | 1 | 9 | |
| 2020 | 0 | 5 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 2 | |
| 2020 | 0 | 5 | |
| 2020 | 0 | 2 | |
| 2020 | 0 | 1 | |
| 2021 | 0 | 4 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 7 | |
| 2021 | 0 | 4 | |
| 2021 | 0 | 25 | |
| 2021 | 0 | 8 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 19 | |
| 2021 | 1 | 11 | |
| 2021 | 0 | 2 | |
| 2021 | 0 | 9 | |
| 2021 | 0 | 5 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 2 | |
| 2021 | 0 | 5 | |
| 2021 | 0 | 2 | |
| 2021 | 0 | 1 | |
| 2022 | 0 | 4 | |
| 2022 | 0 | 1 | |
| 2022 | 0 | 7 | |
| 2022 | 0 | 4 | |
| 2022 | 0 | 24 | |
| 2022 | 0 | 8 | |
| 2022 | 0 | 1 | |
| 2022 | 0 | 16 | |
| 2022 | 1 | 12 | |
| 2022 | 0 | 2 | |
| 2022 | 0 | 9 | |
| 2022 | 0 | 5 | |
| 2022 | 0 | 1 | |
| 2022 | 0 | 2 | |
| 2022 | 1 | 6 | |
| 2022 | 0 | 2 | |
| 2022 | 0 | 1 |
Embassy Suites by Hilton Franchise — FAQ
Similar Hospitality & Travel Franchises
Interested in Embassy Suites by Hilton?
Get free info on this franchise. We will send you a detailed FDD report by email.