About Child's Play Challenge Courses Franchise
Child's Play Challenge Courses is a family entertainment franchise that builds and operates indoor challenge course facilities for children and families.
Each location features climbing walls, rope courses, obstacle challenges, and other active play attractions in a safe, supervised environment designed to encourage physical activity and confidence building.
The franchise fee is $35,000.
Child's Play Challenge Courses Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $35,000 | One-time payment upon signing |
| Royalty Fee | 8.0% of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | Up to 2% of weekly Gross Sales. Currently not assessed | National brand fund |
| Total Investment Range | $140,517 – $186,039 | Includes build-out, inventory, working capital |
The investment range of $141K–$186K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (8.0%) and marketing fee (Up to 2% of weekly Gross Sales. Currently not assessed) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee (Note 1) | $35,000 | $35,000 |
| Storage Unit (Note 2) | $1,200 | $4,000 |
| Furniture and Fixtures (Note 3) | $400 | $1,500 |
| Initial Obstacles, Equipment, and Inventory (Note 4) | $70,000 | $82,000 |
| Computer, Software and Point of Sales System (Note 5) | $2,972 | $4,719 |
| Service Vehicle (Note 6) | $2,294 | $4,872 |
| Grand Opening Marketing (Note 7) | $4,000 | $7,500 |
| Insurance Deposits – 3 Months (Note 8) | $2,000 | $4,000 |
| Travel for Initial Training (Note 9) | $1,000 | $3,100 |
| Signage (Note 10) | $6,300 | $9,500 |
| Professional Fees (Note 11) | $4,600 | $7,800 |
| Licenses and Permits (Note 12) | $325 | $450 |
| Printing, Stationery and Office Supplies (Note 13) | $1,545 | $1,975 |
| Additional Funds – 3 months (Note 14) | $8,881 | $19,623 |
| Total Estimate (Note 15) | $140,517 | $186,039 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | 50% of the then current initial franchise fee payable by a franchisee who is new |
| Renewal Fee | 25% of the then current initial franchise fee payable by a franchisee who is new |
| Technology Fee | $250 |
| Audit Fee | For costs incurred by us for each financial audit, provided the audit determines |
| Brand Development Fund (Note 4) | Up to 3% of Gross Sales, currently 2% of Gross Sales |
| Franchisee Directed Local Marketing (Note 5) | $500 |
| Annual Conference Attendance Fee | $1,500 |
| Additional Employee Initial Training | $500 |
| Supplemental Training | $500 |
| Reporting Non-Compliance | $150 |
| Operations Non-Compliance | $450 |
| Payment Non-Compliance | $150 |
| Interest | 18% per annum from due date |
| Storage Unit (Note 2) | $1,200 |
| Furniture and Fixtures (Note 3) | $400 |
| Initial Obstacles, Equipment, and Inventory (Note 4) | $70,000 |
| Service Vehicle (Note 6) | $2,294 |
| Grand Opening Marketing (Note 7) | $4,000 |
| Insurance Deposits – 3 Months (Note 8) | $2,000 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | If you meet our conditions for renewal, you may renew your franchise for one 5 year renewal term. |
| Termination for Cause | We can terminate if you are in default of the terms of the Franchise Agreement. |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Child's Play Challenge Courses Franchise Earnings — Item 19
Child's Play Challenge Courses does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Child's Play Challenge Courses Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Child's Play Challenge Courses System Growth
Child's Play Challenge Courses currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2019 | 0 | ||
| 2019 | 1 | ||
| 2019 | 1 | ||
| 2020 | 0 | ||
| 2020 | 1 | ||
| 2020 | 1 | ||
| 2021 | 0 | ||
| 2021 | 1 | ||
| 2021 | 1 |
Child's Play Challenge Courses Franchise — FAQ
Similar Food & Beverage Franchises
Interested in Child's Play Challenge Courses?
Get free info on this franchise. We will send you a detailed FDD report by email.